Size and Care Guide

SIZE GUIDE

TEES

  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.5 35
B) Width (inches) 36 40 44 48 52 56 59.8 64
B) Half Chest (inches) 18 20 22 24 26 28 29.9 32

 

HOODIES

  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27.2 28 29.1 29.9 31.1 31.9 33 34
B) Width (inches) 40.2 44.1 48 52 55.9 59.8 64 68
B) Half Chest (inches) 20.1 22 24 26 28 29.9 32 34
C) Sleeve Length (inches) 33.5 34.6 35.4 36.6 37.4 38.6 39.5 40.5

 

CARE INSTRUCTIONS

WASH - Maintain the product's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print

DRY - Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash